Toronto | | |||||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||||
A. Parker | G | 36:13 | 4-11 | 0-2 | 2-2 | -13 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 10 | |||
J. Graham | G | 22:16 | 0-3 | 0-0 | 0-0 | -2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | |||
A. Bargnani | C | 40:31 | 6-16 | 2-5 | 2-4 | -11 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | |||
C. Bosh | F | 36:59 | 9-17 | 0-1 | 1-3 | -10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | |||
J. Moon | F | 36:03 | 4-5 | 1-1 | 0-0 | -10 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | |||
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | ||||
J. Kapono | | 20:33 | 3-6 | 1-1 | 0-0 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
J. O'Neal | | 19:52 | 3-7 | 0-0 | 5-8 | -15 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 11 | |||
R. Ukic | | 13:04 | 0-4 | 0-0 | 0-0 | -6 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |||
W. Solomon | | 11:22 | 2-4 | 0-2 | 0-0 | -12 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | |||
N. Jawai | | 3:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
J. Calderon | | DNP - Coach's Decision | ||||||||||||||||
J. Voskuhl | | DNP - Coach's Decision | ||||||||||||||||
Thursday, January 22, 2009
Nathan Jawai debuts in the NBA
Young Australian bigman Nathan Jawai (pictured right) made his debut in the NBA today for the Toronto Raptors. The Raptors lost badly to the Detroit Pistons but this is a good thing for Jawai as he'll likely only see minutes at the moment in garbage time. As you can see, it wasn't the most productive of minutes for Nathan, but you have to start somewhere!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment