Dallas | | ||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
J. Kidd | G | 41:18 | 5-12 | 3-6 | 0-0 | +6 | 1 | 8 | 11 | 4 | 4 | 0 | 0 | 3 | 13 |
C. Butler | G | 39:52 | 8-19 | 1-3 | 5-6 | +10 | 0 | 6 | 1 | 5 | 3 | 0 | 0 | 2 | 22 |
E. Dampier | C | 29:52 | 0-3 | 0-0 | 5-12 | 0 | 5 | 12 | 0 | 1 | 1 | 1 | 0 | 3 | 5 |
D. Nowitzki | F | 40:26 | 12-14 | 0-0 | 12-12 | +3 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 36 |
12 of 14 from the field and a perfect 12 of 12 from the line.
Here are some highlights from the game. Note to Spurs, Matt Bonner cannot guard Dirk ...
No comments:
Post a Comment