Boston | | ||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Rondo | G | 34:57 | 2-6 | 1-1 | 3-4 | +29 | 0 | 7 | 12 | 3 | 2 | 1 | 1 | 2 | 8 |
R. Allen | G | 33:25 | 9-13 | 7-9 | 0-0 | +31 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 25 |
And here are the highlights from the game:
Not to be missed from the early rounds was Patty Mills' first playoff game:
Playoffs | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||||
Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
Apr 20 | @ PHO | L 90-119 | 0 | 07:25 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||||||
Apr 18 | @ PHO | W 105-100 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Total | 0 | 07:24 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Regular Season | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||||
Date | Opponent | Score | GS | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | Pts | |||||||||||
Apr 14 | GSW | L 116-122 | 0 | 13:05 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 11 |
And as you can see, he had a very productive last game of the regular season. As the Suns dominate the Blazers, hopefully Mills will be given some more minutes.
No comments:
Post a Comment