Milwaukee Bucks | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Luc Richard Mbah a Moute, SF | 34 | 0-3 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | +12 | 1 |
Larry Sanders, PF | 23 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | +8 | 4 |
Andrew Bogut, C | 39 | 13-20 | 0-0 | 5-16 | 8 | 10 | 18 | 1 | 2 | 2 | 2 | 4 | +15 | 31 |
John Salmons, SG | 36 | 7-15 | 0-1 | 2-6 | 0 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | +22 | 16 |
Brandon Jennings, PG | 41 | 10-20 | 1-5 | 6-10 | 0 | 7 | 7 | 6 | 1 | 0 | 2 | 0 | +14 | 27 |
As you can see, the worst offender was our own Andrew Bogut who at one stage was just 3 of 14 from the line. (note: the rest of his line is outstanding ... but 5 of 16 from the free-throw line is just WOEFUL)
The only saving grace for the team was that their bench combined for a perfect 9 of 9 to bring a little respectability to their overall team performance from the line (23 of 43).
The Bucks hang on to win the game by 11 in the end, but I assure you that if Howard was playing for the Magic, this woeful performance at the free-throw line would've cost Milwaukee the win.
No comments:
Post a Comment