Portland | | ||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
B. Roy | G | 40:25 | 3-12 | 0-3 | 0-0 | -10 | 0 | 4 | 6 | 3 | 0 | 1 | 1 | 2 | 6 |
A. Miller | G | 40:06 | 9-20 | 0-2 | 4-7 | -10 | 2 | 3 | 16 | 2 | 3 | 0 | 0 | 1 | 22 |
J. Howard | C | 35:37 | 8-11 | 0-0 | 0-0 | -13 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 16 |
M. Webster | F | 39:49 | 9-15 | 5-9 | 2-3 | -7 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 25 |
J. Pendergraph | F | 29:42 | 4-4 | 0-0 | 0-0 | +2 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
D. Cunningham | | 23:50 | 3-5 | 0-0 | 1-2 | -9 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 7 |
J. Bayless | | 22:52 | 2-6 | 1-2 | 2-2 | -14 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
P. Mills | | 4:55 | 0-3 | 0-0 | 0-0 | +5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Randolph | | 2:44 | 1-1 | 0-0 | 2-2 | +6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
L. Aldridge | | DNP - Coach's Decision | |||||||||||||
N. Batum | | DNP - Coach's Decision | |||||||||||||
S. Blake | | DNP - Coach's Decision | |||||||||||||
R. Fernandez | | DNP - Coach's Decision | |||||||||||||
G. Oden | | DNP - Coach's Decision | |||||||||||||
T. Outlaw | | DNP - Coach's Decision | |||||||||||||
J. Przybilla | | DNP - Coach's Decision | |||||||||||||
Totals | 39-77 | 6-16 | 11-16 | 8 | 29 | 27 | 14 | 8 | 2 | 3 | 16 | 95 | |||
Percentages: | .506 | .375 | .688 | Team Rebounds: 5 |
Tuesday, January 5, 2010
Patrick Mills - NBA game 1
Much like Nathan Jawai's NBA debut, nothing too exciting about Patrick Mills' first time on-court. But with so many Portland injuries the prospects of more game time in the near future are looking good. And frankly ... after the last 6 months and what he's been through, it was just great to finally see him get in the game.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment